Loading…
Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|
c4.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹4,964 | Buy |
c4.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹9,878 | Buy |
c4.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹19,757 | Buy |
c4.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹39,513 | Buy |
c5.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹4,219 | Buy |
c5.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹8,439 | Buy |
c5.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹16,878 | Buy |
c5.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹33,755 | Buy |
Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|
c4.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹9,531 | Buy |
c4.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹19,062 | Buy |
c4.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹38,124 | Buy |
c4.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹76,247 | Buy |
c5.large | 2 Core | 4GB | 500GB/100Mbps | YES | ₹8,786 | Buy |
c5.xlarge | 4 Core | 8GB | 500GB/100Mbps | YES | ₹17,573 | Buy |
c5.2xlarge | 8 Core | 16GB | 500GB/100Mbps | YES | ₹35,145 | Buy |
c5.4xlarge | 16 Core | 32GB | 500GB/100Mbps | YES | ₹70,290 | Buy |
Common use case scenarios: Web or application servers, Development / QA Environments, Gaming Servers, Enterprise Applications
Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|
t3.small | 2 Core | 2GB | 500GB/100Mbps | YES | ₹1,092 | Buy |
t3.medium | 2 Core | 4GB | 500GB/100Mbps | YES | ₹2,234 | Buy |
t3.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹4,468 | Buy |
t3.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹8,886 | Buy |
t3.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹17,771 | Buy |
Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|
t3.small | 2 Core | 2GB | 500GB/100Mbps | YES | ₹2,035 | Buy |
t3.medium | 2 Core | 4GB | 500GB/100Mbps | YES | ₹3,127 | Buy |
t3.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹5,808 | Buy |
t3.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹12,559 | Buy |
t3.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹25,118 | Buy |
Common use case scenarios: Batch data processing, Distributed Analytics platform, Video Encoding and Production, Multiplayer gaming
Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|
r5.large | 2 Core | 16GB | 500GB/100Mbps | YES | ₹6,453 | Buy |
r5.xlarge | 4 Core | 32GB | 500GB/100Mbps | YES | ₹12,906 | Buy |
r5.2xlarge | 8 Core | 64GB | 500GB/100Mbps | YES | ₹25,813 | Buy |
r5.4xlarge | 16 Core | 128GB | 500GB/100Mbps | YES | ₹51,626 | Buy |
m5.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹5,014 | Buy |
m5.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹10,027 | Buy |
m5.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹20,055 | Buy |
m5.4xlarge | 16 Core | 64GB | 500GB/100Mbps | YES | ₹40,109 | Buy |
Description |
Core | Memory | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|
r5.large | 2 Core | 16GB | 500GB/100Mbps | YES | ₹11,020 | Buy |
r5.xlarge | 4 Core | 32GB | 500GB/100Mbps | YES | ₹22,040 | Buy |
r5.2xlarge | 8 Core | 64GB | 500GB/100Mbps | YES | ₹44,080 | Buy |
r5.4xlarge | 16 Core | 128GB | 500GB/100Mbps | YES | ₹88,161 | Buy |
m5.large | 2 Core | 8GB | 500GB/100Mbps | YES | ₹9,581 | Buy |
m5.xlarge | 4 Core | 16GB | 500GB/100Mbps | YES | ₹19,161 | Buy |
m5.2xlarge | 8 Core | 32GB | 500GB/100Mbps | YES | ₹38,322 | Buy |
m5.4xlarge | 16 Core | 64GB | 500GB/100Mbps | YES | ₹76,644 | Buy |
Common use case scenarios: In-memory caches, Big data analytics, High performant databases
Description |
Monthly in INR |
---|---|
Storage SSD / Per GB | 6 |
Storage HDD / Per GB | 3 |
Windows OS | 83 |
Static IP IPv4 | 99 |
S3 Standard Backup / Per GB / Per Month | 2 |